<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruffnews.com</title>
	<atom:link href="http://bruffnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bruffnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lighting for Your House</title>
		<link>http://bruffnews.com/lighting-for-your-house.html</link>
		<comments>http://bruffnews.com/lighting-for-your-house.html#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=139</guid>
		<description><![CDATA[Lighting is the crucial thing is a house. It is because when the night comes and there is no sun again to share its brightness, lighting will be very useful. I you are looking for the commercial lighting, you can go to LBC Commercial. There you will find some commercial outdoor lighting and the other [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><br />
</strong></p>
<p>Lighting is the crucial thing is a house. It is because when the night comes and there is no sun again to share its brightness, lighting will be very useful. I you are looking for the <a href="http://www.lbccommercial.com/" target="_blank">commercial lighting</a>, you can go to LBC Commercial. There you will find some <a href="http://www.lbccommercial.com/outdoor-lighting.html" target="_blank">commercial outdoor lighting</a> and the other kinds of lighting. This is an online store of lighting. You do not need to go everywhere to get the best design of lighting to your beautiful house. Your house will look perfect and beautiful if you have chosen the right ones and it is because of the lighting design.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/lighting-for-your-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy Mutual Funds</title>
		<link>http://bruffnews.com/time-to-buy-mutual-funds.html</link>
		<comments>http://bruffnews.com/time-to-buy-mutual-funds.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comercial Loan]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=135</guid>
		<description><![CDATA[Composite Stock Price Index (CSPI) has continued turmoil and decline phase.This is evidenced by the fall Indkes more than 200 points to 3400 levels. However, this condition became an opportunity for mutual fund investors do subscription oradditional investment. Why is that? Because the condition of Indonesia&#8217;s economic fundamentals are still awake, the issuer&#8217;s financial performance is still strong growth. This means that valuations of big cap stocks currently classified as less expensive, andinvestment akulumasi be one step in the right. For those who do not want to do the subscription, is also no need to panic. With the character of long-term investment, mutual funds are still relatively safecompared to direct investment in the stock market. &#8220;Mutual fund&#8217;s investment portfolio and there is diversification. If the [...]]]></description>
			<content:encoded><![CDATA[<p>Composite Stock Price Index (CSPI) has continued turmoil and decline phase.This is evidenced by the fall Indkes more than 200 points to 3400 levels. However, this condition became an opportunity for mutual fund investors do subscription oradditional investment.</p>
<p>Why is that? Because the condition of Indonesia&#8217;s economic fundamentals are still awake, the issuer&#8217;s financial performance is still strong growth. This means that valuations of big cap stocks currently classified as less expensive, andinvestment akulumasi be one step in the right.</p>
<p>For those who do not want to do the subscription, is also no need to panic. With the character of long-term investment, mutual funds are still relatively safecompared to direct investment in the stock market.</p>
<p>&#8220;Mutual fund&#8217;s investment portfolio and there is diversification. If the stock&#8217;s rise,fall. He was much longer,&#8221; says Bonny.</p>
<p>And needs to be understood, that mutual fund investments should not be doneonly once or twice. But regular through dollar cost averaging scheme. Thus, therisk of volatility would be reduced.</p>
<p>&#8220;When was in. It could not be determined. Because of the mutual fund market timing was not. But go gradually, because it minimizes the risk. For those whoalready have (mutual fund) stay the course,&#8221; he explained.</p>
<p>Today the index is still in shambles, with the correction of moderate to deep and the largest in Asia. From the start JCI 3616.071, slipped to a position directly3470.83, 226.663 eroded points (6.14%).</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/time-to-buy-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors hunted, Gold Prices Continue to Skyrocket</title>
		<link>http://bruffnews.com/investors-hunted-gold-prices-continue-to-skyrocket.html</link>
		<comments>http://bruffnews.com/investors-hunted-gold-prices-continue-to-skyrocket.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=123</guid>
		<description><![CDATA[Gold prices continue to skyrocket throughout trading on Friday, even to touch a record high in four decades. This occurs because the gold so the safest investments amid U.S. concerns about debt settlement. The surge in gold prices has also been seen in the last two weeks due to investor fears of uncertainty in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_129" class="wp-caption alignright" style="width: 295px"><a href="http://bruffnews.com/wp-content/uploads/2011/07/gold.jpg"><img class="size-full wp-image-129" title="gold" src="http://bruffnews.com/wp-content/uploads/2011/07/gold.jpg" alt="gold Investors hunted, Gold Prices Continue to Skyrocket" width="285" height="189" /></a><p class="wp-caption-text">gold</p></div>
<p>Gold prices continue to skyrocket throughout trading on Friday, even to touch a record high in four decades. This occurs because the gold so the safest investments amid U.S. concerns about debt settlement.</p>
<p>The surge in gold prices has also been seen in the last two weeks due to investor fears of uncertainty in the European settlement of debt. And this week because of increased uncertainty in the U.S. debt problem.</p>
<p>In addition to gold, world oil prices also have also experienced a surge in the middle of the fall in U.S. consumer sector due kekhawtiran debt in Europe and the U.S..</p>
<p>The price of gold in the spot market trading on Friday up 0.3% to U.S. $ 1,591.50 an ounce. Prices would still fail to penetrate the previous level at U.S. $ 1594.16 on Thursday.</p>
<p>As for futures trading, gold prices for August delivery rose 80 cents to as low as U.S. $ 1590.1 per ounce.</p>
<p>Besides gold, silver prices also rose 2.2% to as low as U.S. $ 39.02 per ounce, close to the highest level in two months amounted to U.S. $ 39.34.</p>
<p>The price of gold is estimated to be translucent record at U.S. $ 1,700 an ounce within the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/investors-hunted-gold-prices-continue-to-skyrocket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Stockz Boost Wall Street</title>
		<link>http://bruffnews.com/transport-boost-wall-street-shares.html</link>
		<comments>http://bruffnews.com/transport-boost-wall-street-shares.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Transport Stockz]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=118</guid>
		<description><![CDATA[Stocks on Wall Street closed higher again in the trading session that is not too crowded. Shares of the transport sector scored most scintillating performance during trading. Strengthening the shares held by the negative sentiment debt downgrades Portugal, which further eroded banking shares. Rate hike in China is also a concern of investors. In trading [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignright" style="width: 295px"><a href="http://bruffnews.com/wp-content/uploads/2011/07/Wall-Street1.jpeg"><img class="size-full wp-image-120" title="Wall Street1" src="http://bruffnews.com/wp-content/uploads/2011/07/Wall-Street1.jpeg" alt=" Transport Stockz Boost Wall Street " width="285" height="190" /></a><p class="wp-caption-text">Wall Street1</p></div>
<p>Stocks on Wall Street closed higher again in the trading session that is not too crowded. Shares of the transport sector scored most scintillating performance during trading.</p>
<p>Strengthening the shares held by the negative sentiment debt downgrades Portugal, which further eroded banking shares. Rate hike in China is also a concern of investors.</p>
<p>In trading Wednesday (06/07/2011), the Dow Jones industrial average closed up 56.15 points (0.45%) to a level of 12626.02. The broader Standard &amp; Poor&#8217;s 500 rose 1.34 points (0.10%) to a level of 1339.22 and the Nasdaq gained 8.25 points (0.29%) to a level of 2834.02.</p>
<p>The Dow Jones Transportation Average closed up 1.2% and rose to a record high of 5566.07. The increase was led by rising shares of Con-Way Inc. up to 5.7%, after announcing improvements with improved economic well-being of employees.</p>
<p>Transport sector is seen as a barometer of economic activity because the activity as a signal of demand for shipments valued goods. Shares of FedEx Corp. appreciates 1.3% Union Pacific Corp. also rose to 0.8% to U.S. $ 106.59.</p>
<p>But the reinforcement was overshadowed by the decline in Portugal&#8217;s rating to &#8216;junk&#8217;, so it still raises concerns about the debt problems of the European Union. Shares of banking sector declined, with the KBW Bank Index dropped 0.7%, while Bank of America declined 2.4% while the Dow Jones largest lowering.</p>
<p>Stock trading is also very thin, with transactions on the New York Stock Exchange is only for 5.98 billion shares, below the average of last year which amounted to 8.47 billion shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/transport-boost-wall-street-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Hit by Profit Taking</title>
		<link>http://bruffnews.com/wall-street-hit-by-profit-taking.html</link>
		<comments>http://bruffnews.com/wall-street-hit-by-profit-taking.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Profit Taking]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=112</guid>
		<description><![CDATA[Stocks on Wall Street weakened due to exposure to profit taking. U.S. employment data (the U.S.) are far below expectations. Attenuation suffered by uncle sam stock, ending an eight-day rally Nasdaq. Although all the major indexes on Wall Street slid, but in a week they managed to add points. U.S. employment data only increased 18,000 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption alignright" style="width: 295px"><a href="http://bruffnews.com/wp-content/uploads/2011/07/Wall-Street.jpg"><img class="size-full wp-image-115" title="Wall Street" src="http://bruffnews.com/wp-content/uploads/2011/07/Wall-Street.jpg" alt="Wall Street Wall Street Hit by Profit Taking" width="285" height="214" /></a><p class="wp-caption-text">Wall Street</p></div>
<p>Stocks on Wall Street weakened due to exposure to profit taking. U.S. employment data (the U.S.) are far below expectations.</p>
<p>Attenuation suffered by uncle sam stock, ending an eight-day rally Nasdaq. Although all the major indexes on Wall Street slid, but in a week they managed to add points.</p>
<p>U.S. employment data only increased 18,000 in June, well below even the lowest expectations of analysts. It is surprising investors who had just put the funds in capital markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/wall-street-hit-by-profit-taking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Candidates Strong Substitute Strauss-Kahn</title>
		<link>http://bruffnews.com/female-candidates-strong-substitute-strauss-kahn.html</link>
		<comments>http://bruffnews.com/female-candidates-strong-substitute-strauss-kahn.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Female Candidates]]></category>
		<category><![CDATA[Strauss-Kahn]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=106</guid>
		<description><![CDATA[The International Monetary Fund (IMF) is looking for a replacement Dominique Strauss-Kahn, who resigned last week from his position as managing director. The names of replacement candidates also appear. One who championed the French Finance Minister Christine Lagarde. Lagarde described by admirers as a &#8220;rock star&#8221; in the financial world. His figure may be able [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 310px"><a href="http://bruffnews.com/wp-content/uploads/2011/07/Christine-Lagarde.jpg"><img class="size-full wp-image-109" title="Christine Lagarde" src="http://bruffnews.com/wp-content/uploads/2011/07/Christine-Lagarde.jpg" alt="Christine Lagarde Female Candidates Strong Substitute Strauss Kahn" width="300" height="225" /></a><p class="wp-caption-text">Christine Lagarde</p></div>
<p>The  International Monetary Fund (IMF) is looking for a replacement  Dominique Strauss-Kahn, who resigned last week from his position as  managing director. The names of replacement candidates also appear. One who championed the French Finance Minister Christine Lagarde.</p>
<p>Lagarde described by admirers as a &#8220;rock star&#8221; in the financial world. His figure may be able to save the reputation of his country in the scandal Strauss and fill positions in the IMF.</p>
<p>Then, why did he become the most favorite candidate?</p>
<p>According to the pages of The Telegraph, he was known to have serious character and hardworking, but also interesting. He was also widely praised, both inside and outside the country in handling the economic crisis. His English was perfect and spent most of his career as a lawyer in the United States.</p>
<p>Excellence Lagarde French finance minister who since 2007 was he the candidate who received at both sides of the Atlantic. After obtaining a law degree, Lagarde joined the American law firm, Baker and McKenzie, the first in Paris. Then, he went to Chicago, and began to pursue a position as director of the company. He remained in America for 25 years, and uncomfortable on Wall Street.</p>
<p>Former IMF chief economist, Kenneth S Rogoff, assessing Legarde very impressive. &#8220;He has a strong personality and smart in politics,&#8221; he told The New York Times. &#8220;At meetings around the world, he is treated like a rock star,&#8221; he said.</p>
<p>However, Lagarde has some obstacles to occupy chairs the IMF&#8217;s top brass. First, it comes from France. IMF may not be ready to refer back to the French after the capture of Strauss-Kahn. Another reason was that he was under investigation.</p>
<p>Minister  is caught in a mysterious scandal over 285 million euros involving  supporters of Nicolas Sarkozy&#8217;s controversial leader, Bernard Tapie. Prosecutors had requested a full investigation of the role of Lagarde. It is difficult for the IMF to select figure that the IMF can derail the second time.</p>
<p>Moreover,  French President, Sarkozy may not want to lose one of the servants of  the most popular, respected, and successful minister.</p>
<p>IMF announces new director search process that will end June 30. Whether it&#8217;s Lagarde or another candidate, will be tested through a related signal the future direction of the financial world.</p>
<p>Several  other candidates are former Turkish Finance Minister Kemal Dervis, the  German economist Klaus Regling, Singapore Finance Minister Tharman  Shanmugaratham, and former British Prime Minister Gordon Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/female-candidates-strong-substitute-strauss-kahn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Potentially Translucent Gold $ 1600 Per Troy Ounce</title>
		<link>http://bruffnews.com/still-potentially-translucent-gold-1600-per-troy-ounce.html</link>
		<comments>http://bruffnews.com/still-potentially-translucent-gold-1600-per-troy-ounce.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[$ 1600 Per Troy Ounce]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=87</guid>
		<description><![CDATA[Gold moving sideways over the last few weeks and seemed unable to continue relinya which started earlier this year. Gold has moved up by 11.14% from early 2011. Market players are awaiting visible Fed&#8217;s monetary policy meeting this June and look forward to what the next Fed policy of quantitative easing after the Fed stopped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bruffnews.com/wp-content/uploads/2011/06/Image.jpg"><img class="alignright size-full wp-image-89" title="Gold" src="http://bruffnews.com/wp-content/uploads/2011/06/Image.jpg" alt="Image Still Potentially Translucent Gold $ 1600 Per Troy Ounce" width="280" height="280" /></a>Gold moving sideways over the last few weeks and seemed unable to continue relinya which started earlier this year. Gold has moved up by 11.14% from early 2011.</p>
<p>Market  players are awaiting visible Fed&#8217;s monetary policy meeting this June  and look forward to what the next Fed policy of quantitative easing  after the Fed stopped its Phase II of $ 600 billion. Some  market participants and analysts open the possibility the Fed will  adopt a quantitative easing phase III with the amount of funds injected  less than before. Some are projecting the Fed will begin a step out of the stimulus gradually.</p>
<p>Quantitative  easing by the Federal Reserve with the intention of encouraging banks  to lend money to the business world so that businesses can expand and  move the economy back.</p>
<p>From the daily chart, the price of gold is seen to have penetrated to the bottom line of the uptrend. This shows the current rise in gold prices restrained and entered a period of consolidation. When  we draw the line Fibonacci from the highest level of gold at $ 1,576  per troy ounce to the lowest level at $ 1,462 per troy ounce, we will  find retracement area of ??61.8% is in the range of $ 1,505 per troy  ounce which could be the target level of correction in gold prices  further.</p>
<p>Gold consolidation could occur in  the range $ 1,505 &#8211; $ 1,537 per troy ounce at least until the decision  of the U.S. Federal Reserve monetary policy on 22 June.</p>
<p>How does the movement of gold after the Fed&#8217;s announcement of decision creatures? In  our opinion, whatever the outcome of the Fed decision, gold prices tend  to rise still be able to penetrate even the level of $ 1,600 per troy  ounce. Several fundamental factors leading to higher gold prices are:</p>
<p>The  U.S. dollar that have not will be strengthened consistently since the  U.S. economic recovery is still not added to the debt burden and the  growing U.S. budget deficit. U.S. debt to GDP ratio was already close to 100%.<br />
World inflation rate tends to rise. Gold is often used as hedging instruments of assets against inflation.<br />
Uncertainty  in the European settlement of the debt crisis cause concern to market  participants continued to be a recession in Europe and could possibly  evolve into another country.<br />
Gold demand is rising higher than gold production. According  to the World Gold Council (WGC), gold demand rose 11% in the first  quarter of 2011 compared with the level of gold production is actually  down 4% over the same period.<br />
Trends in the addition of gold holdings by central banks in the world. According to WGC, in Q1 2011, total purchases of gold by central banks has reached 129 tons. This amount is higher than the total central bank gold purchases during 2010.</p>
<p>From  the analysis of any chart of gold prices are still projected to rise to  record an increase this momentum can be lost if the gold price down  through important support levels at $ 1,462 per troy ounce</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/still-potentially-translucent-gold-1600-per-troy-ounce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Sluggish Divestment, IPO Failure Risk Newmont</title>
		<link>http://bruffnews.com/stocks-sluggish-divestment-ipo-failure-risk-newmont.html</link>
		<comments>http://bruffnews.com/stocks-sluggish-divestment-ipo-failure-risk-newmont.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Divestment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=82</guid>
		<description><![CDATA[The slow process of divestment of shares in PT Newmont Nusa Tenggara (NNT) are entitled to central government, until now still not yet direstuinya stagnates due to the transfer of shares by the Ministry of Energy and Mineral Resources (KESDM). Consequently, the NNT can not give statements of changes in the composition of the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bruffnews.com/wp-content/uploads/2011/06/Newmont.jpg"><img class="alignright size-full wp-image-85" title="Newmont" src="http://bruffnews.com/wp-content/uploads/2011/06/Newmont.jpg" alt="Newmont Stocks Sluggish Divestment, IPO Failure Risk Newmont" width="285" height="285" /></a>The slow process of divestment of shares in PT Newmont Nusa Tenggara (NNT) are entitled to central government, until now still not yet direstuinya stagnates due to the transfer of shares by the Ministry of Energy and Mineral Resources (KESDM).</p>
<p>Consequently, the NNT can not give statements of changes in the composition of the new ownership to the Capital Investment Coordinating Board (BKPM), prior to the clarity of KESDM. The company plans to offer shares to the public premiere was the possibility can not be done this year.</p>
<p>He said, the payment process and the change is pending approval. If not completed, then the NNT will not be able to continue the process of IPO.</p>
<p>Until now, the NNT was still waiting for further letter from the KESDM, which states agree and acknowledge signals a change in the composition of ownership shares.</p>
<p>According to the IPO, the NNT should pay attention to timing and also the factors that could affect the share price would be released to the market.</p>
<p>However, if the divestiture process is never finished, then the NNT alone can not do anything to point to the IPO.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/stocks-sluggish-divestment-ipo-failure-risk-newmont.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Surge Again Because OPEC Decision</title>
		<link>http://bruffnews.com/oil-prices-surge-again-because-opec-decision.html</link>
		<comments>http://bruffnews.com/oil-prices-surge-again-because-opec-decision.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[OPEC Decision]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=47</guid>
		<description><![CDATA[World oil prices surged again after the oil-exporting countries, OPEC decided to keep its production quota. The decision dashed speculation that the increase in production by OPEC in order to curb high oil prices. OPEC meets in Vienna, Austria decided to maintain its official production quota of 24.84 million barrels per day. The production quota [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bruffnews.com/wp-content/uploads/2011/06/OPEC1.jpg"><img class="alignright size-full wp-image-50" title="OPEC" src="http://bruffnews.com/wp-content/uploads/2011/06/OPEC1.jpg" alt="OPEC1 Oil Prices Surge Again Because OPEC Decision" width="285" height="190" /></a>World oil prices surged again after the oil-exporting countries, OPEC decided to keep its production quota. The decision dashed speculation that the increase in production by OPEC in order to curb high oil prices.</p>
<p>OPEC meets in Vienna, Austria decided to maintain its official production quota of 24.84 million barrels per day. The production quota has lasted since January 2009. The decision was immediately made ??light oil which fell in early trade had jumped directly.</p>
<p>Saudi Arabian Oil Minister Ali al-Naimi acknowledged that this meeting is the worst because the member countries of oil cartel is divided. OPEC now controls 40% recorded the world&#8217;s oil supply is actually expected to increase production quotas in order to reduce world crude oil prices are still high. With high prices, global demand feared it would fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/oil-prices-surge-again-because-opec-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the Most Feared Banking Industry</title>
		<link>http://bruffnews.com/this-is-the-most-feared-banking-industry.html</link>
		<comments>http://bruffnews.com/this-is-the-most-feared-banking-industry.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comercial Loan]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Banking Industry]]></category>

		<guid isPermaLink="false">http://bruffnews.com/?p=43</guid>
		<description><![CDATA[The banking industry got serious rival in running business operations. However, the toughest competitors the banking industry was not derived from the financial sector rather than the telecommunications industry sectors considered to have a very wide operating range. Billy explained, the telecommunications industry can indeed be the biggest competitor of the banking sector. The reason, [...]]]></description>
			<content:encoded><![CDATA[<p>The banking industry got serious rival in running business operations. However, the toughest competitors the banking industry was not derived from the financial sector rather than the telecommunications industry sectors considered to have a very wide operating range.</p>
<p>Billy explained, the telecommunications industry can indeed be the biggest competitor of the banking sector. The reason, this industry can expand its business by serving the financial activities for its customers.</p>
<p>BNI records show, this time as many as 156 million of Indonesia&#8217;s population already have a mobile phone. With this amount, means opening the telecommunications market for banking transactions without the use of bank services.</p>
<p>Viewing these concerns, Billy suggested, for there is a clear rule to solve this problem and save the world banking. In fact, he openly called for the telecommunications industry was not given authority to open a current account. &#8220;There needs to be rules of the game,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruffnews.com/this-is-the-most-feared-banking-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

